Ali Pazahr | ||
Email Pazahr@Gmail.com Mobile Phone +98 916 615 7215 Skype ID Pazahr.a Website www.Pazahr.ir/en , LinkedIn Current Location Iran | Last Update: Nov. 2021 | |
SUMMARY | ||
A Web Developer with several years’ experience in programming, design, and development. Knowledge of platforms and technologies such Visual Studio .NET, APIs, CMS and MS SQL Server, along with working on both back-end and front-end sides of the projects. Excellent problem solving and analytical skills with great team work collaboration. | ||
WORK EXPERIENCE | ||
Duration | Job title/Employer | City, Country |
Nov. 2020–Present | Zist Fanavaran Pars Oxin | Ahvaz, Iran |
Web Developer: A website for introducing Zist Fanavaran Pars Oxin company and its provided services Responsibilities: Developing by WordPress and further modules (Freelance job). RESULT: Appropriate introduction of the company, More sales for the company, Employer’s satisfaction. | ||
Jul. 2020 – Nov. 2020 | Virtual Tour/ Islamic Azad University, Ahvaz branch | Ahvaz, Iran |
Web Developer Responsibilities: Developing a responsive virtual tour for the website of the university using 3D Vista virtual tour software application, CSS, JavaScript, and HTML (Freelance jobs). RESULT: Increasing the website’s views, increasing the incoming for the university by presentation of different places of the university | ||
Sep. 2017 – Jul. 2020 | Afagh Sazeh Jonoob Co. (Khouz Panel) | Ahvaz, Iran |
Web Developer: A website for introducing Afagh Sazeh Jonoub company and its provided services Responsibilities: Developing by WordPress and further modules, SEO optimization (Freelance job). RESULT: Appropriate introduction of the company, More sales for the company. | ||
Sep. 2017-Present | Islamic Azad University (IAU), Ahvaz branch | Ahvaz, Iran |
Faculty Member: Doing research and Teaching Computer engineering courses such as advanced software engineering, web based programming, and advanced database. | ||
Dec. 2011 – Sep. 2017 | University of Valencia | Valencia, Spain |
Researcher and Web Developer: Under the supervision of Dr. J.Javier Samper Zapater Oct. 2011 – Dec. 2013: Responsibilities: Project Researcher for an advertisement recommender system for social networks (Case Study: Music recommender system – Prototype: Last.fm). Jan. 2014 – Sep. 2017: Responsibilities: Developing a web application (SARSIS) using ASP.NET C#, CSS3, REST, HTML, Telerik components, MS SQL Server. RESULT: Recommendation enhancement and more satisfaction for the users. | ||
May 2011-Aug. 2011 | Tak System Jonoub | Ahvaz, Iran |
Web Developer: An E-commerce website for selling computer accessories. Responsibilities: Developing an E-commerce website for the Tak System Jonoub company using ASP.NET VB and CSS3. Graphic design using Photoshop. RESULT: More sales for the company considering easy-to-use capability and suitable web design (Freelance job) | ||
Sep. 2009 – Apr. 2011 | RKI Art Carpets | Ahvaz, Iran |
Web Developer: A website as an exhibition of the art carpet products for the company Rafi Karan Iranian. Responsibilities: Designing, developing and maintaining an E-commerce website by Joomla. Graphic design using Photoshop. RESULT: More sales for the company, easy-to-use capability, worldwide access and better introduction to the customers (Freelance job) | ||
Jun. 2008 – Jun. 2009 | An Obstetrics and Gynecology website | Ahvaz, Iran |
Web Developer: A website for informing about Obstetrics and Gynecology diseases including a forum Responsibilities: Developing a website using Adobe Dreamweaver, HTML and Photoshop. RESULT: Increment of general knowledge for audiences, using a forum to solve patients’ problems. (Freelance job) | ||
Nov. 2006 -Feb. 2008 | National Iranian South Oilfields Company | Ahvaz, Iran |
Web Developer: A website forintroducing the office, the structure, the projects, the news and coordination of other relevant offices within the NISOC company. Responsibilities: Developing the website of the office E&C Planning using Duran CMS. RESULT: Interconnecting the office to the other subsidiary offices. Better presentation of the office (Morning: Full time job) | ||
Oct. 2005 – May 2008 | Keyvan Bar Jonoob Ltd. | Ahvaz, Iran |
Software Developer: A software application for the comprehensive operations of the company including logistics processes, freight management, inventory, accounting, personnel management along with 32 diverse reports. Responsibilities: Developing by Delphi, Fast Report, MS SQL Server, and some GUI components. Maintenance for one year. RESULT: Comprehensive automation, operations’ speedup, enhanced HR management and processes (Evening: Freelance job) | ||
Oct. 2004-Apr. 2006 | Command of Khuzestan School Renovation and Equipment | Ahvaz, Iran |
Software specialist Responsibilities: Designing, maintaining and implementing computer applications and operating systems, analyzing organizational software needs, device solutions and maintaining PC software and hardware systems as the military service. | ||
Oct. 2003 – Sep. 2004 | Zaman Pouya Khuzestan Co. | Ahvaz, Iran |
Software Developer Responsibilities: A member of Developing team of an automation software for a series of offices with facilities: Document management, file exchange system, intelligent reports, user authentication and security, messaging and communication through the system among users, Designing of user interface for the application. Using: Delphi and MS SQL Server. The source code is not available because of the company’s policies. RESULT: UI improvement, easy-to-use capability, more users’ satisfaction for the new version (Full time job) | ||
Oct. 2002 – Sep. 2003 | Football Association of Khuzestan / Arjan Arayeh Co. | Ahvaz, Iran |
Web Developer: A website forFootball Association of Khuzestan Responsibilities: Developing a website using Adobe Dreamweaver, ASP, JavaScript, HTML, SwishMAX and Photoshop. Maintenance for ten months. RESULT: Up-to-date news release, better introduction of the related rules, matches, organizational structure and personnel to sport audiences (Freelance job) | ||
EDUCATION | ||
Dec. 2011–Sep. 2017 | University of Valencia | Valencia, Spain |
IT (Recommender Systems),PhD, Evaluation: Excellent | ||
Feb. 2005–Sep. 2008 | Shiraz University | Shiraz , Iran |
IT Engineering (E-Commerce), Master, GPA: 17.24 | ||
Feb. 1999–Oct. 2003 | Shahid Chamran University of Ahvaz | Ahvaz, Iran |
Computer Engineering (Software), Bachelor, GPA: 15.60 | ||
SKILLS | ||
Programming Languages & Formats | ||
C#, Pascal, C, C++, Basic, HTML, SQL, Java, JavaScript, XML, JSON | ||
Web programming & Development | ||
Configuring CMS driven websites: WordPress, JoomlaTechnologies & Frameworks: ASP.NET, IIS, RESTful APIs, CSS, CSS3, BootstrapComponents: Telerik .NET ToolsIDEs: Microsoft Visual Studio .NET, Adobe DreamweaverSEO | ||
Non-web programming IDEs | ||
IDEs: Microsoft Visual Studio .NET, DelphiReporting: Crystal Reports, Fast Reports | ||
Software Engineering | ||
Excellent analytical skills and problem solvingUML, RUPObject oriented analysis and designSoftware Development | ||
Database | ||
Relational Databases: MS SQL Server, MS Access | ||
Windows & Network | ||
Knowledge of Client-Server architectureKnowledge of FTP servers for website managementTroubleshooting problems Document tracking and maintenance proceduresPractical experience with interactive systemsSecurity Analysis, ability to present application based solutions for websites | ||
COMPETENCIES | ||
Creativity and innovationInterpersonal and communication skillsConcentration and focusCollaboration in team | ||
LANGUAGES | ||
Persian, English, French, Spanish |
0 Comments